Usage Statistics for adrianasansor.ir

Summary by Month
Generated 03-Jul-2025 00:25 +0330

Usage summary for adrianasansor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 789 14 159 6 24 1076 13 319 28 1579
Jun 2025 454 18 114 8 562 16613 264 3429 559 13629
May 2025 514 27 142 15 507 17210 474 4408 852 15939
Apr 2025 250 27 66 15 406 12298 469 2005 819 7505
Mar 2025 165 25 50 15 420 11759 467 1569 795 5129
Feb 2025 262 24 78 14 322 10780 401 2194 689 7346
Jan 2025 79 18 25 10 321 8288 334 793 568 2451
Dec 2024 75 14 34 9 307 6540 305 1075 464 2330
Nov 2024 86 17 22 12 369 7789 360 688 519 2603
Oct 2024 71 12 24 6 297 6206 212 762 378 2211
Sep 2024 32 15 15 10 407 5649 312 457 477 970
Aug 2024 35 12 11 7 311 4946 235 371 373 1105
Totals 109154 3846 18070 6521 62797


Generated by Webalizer Version 2.23